![]() |
Greyson is going back on the road! On May 14, Greyson announced the Trophies World Tour. The tour stars on June 25, 2021 in Oklahoma City, Oklahoma and ends on January 30, 2022 in Toronto, Ontario (Canada). The tour has 4 legs, 2 in North America, 1 in Europe, and South America. The tour will support Chance’s upcoming EP, Trophies. |
Tickets
click on a title/leg below to see the dates
North America — Leg 1 (2021)
DATE | LOCATION | VENUE |
June 25 | Oklahoma City, Oklahoma | OKC prideFest |
July 7 | Tampa, Florida | crowbar |
July 8 | Orlando, Florida | the social |
July 9 | Atlanta, Georgia | Masquerade (Hell) |
July 10 | Charlotte, North Carolina | Neighborhood Theater |
July 15 | Richmond, Virginia | Canal Club |
July 16 | Washington, D.C. | Union Stage |
July 17 | Nashville, Tennessee | High Watt |
July 23 | Indianapolis, Indiana | Irving Theater |
July 24 | Detroit, Michigan | Magic Stick |
July 25 | grand Rapids, Michigan | The Stache |
July 29 | Des Moines, Iowa | xBk Live |
July 30 | Milwaukee, Wisconsin | Miramar Theater |
July 31 | Minneapolis, Minnesota | Skyway Theatre |
August 5 | Lawrence, Kansas | Bottleneck |
August 6 | Austin, Texas | Parish |
August 8 | Dallas, Texas | Trees |
August 11 | El Paso, Texas | Ricky D’s |
August 12 | Phoenix, Arizona | Crescent Ballroom |
August 13 | Salt Lake City, Utah | The Complex |
August 14 | Denver, Colorado | Bluebird Theater |
Europe — Leg 2 (2021)
DATE | LOCATION | VENUE |
October 28 | Manchester, United Kingdom | Night People |
October 29 | London, United Kingdom | Heaven |
October 30 | Madrid, Spain | Copérnico |
November 3 | Stockholm, Sweden | Fryshuset Klubben |
November 4 | Berlin, Germany | Frannz-Club |
November 5 | Paris, France | O’Sullivans Backstage By The Mill |
November 6 | Amsterdam, Netherlands | Melkweg |
South America — Leg 3 (2021)
DATE | LOCATION | VENUE |
December 12 | Sāo Paulo, Brazil | Power of Pride Festival |
December 16 | Mexico City, Mexico | Vienna Forum |
North America — Leg 4 (2022)
DATE | LOCATION | VENUE |
January 13 | San Diego, California | SOMA |
January 14 | Seattle, Washington | Neumos |
January 15 | Los Angeles, California | Fonda Theatre |
January 20 | San Francisco, California | August Hall |
January 21 | Portland, Oregon | Hawthorne Theatre |
January 22 | Vancouver, British Columbia (Canada) | Baltimore Cabaret |
January 26 | Philadelphia, Pennsylvania | the Fillmore Philadelphia |
January 27 | Boston, Massachusetts | Paradise Rock Club |
January 28 | Hamden, Connecticut | Space Ballroom |
January 29 | New York City, New York | Webster Hall |
January 30 | Toronto, Ontario (Canada) | AXIS |